Stafford-Tucker Cemetery Anderson County, Texas
Only 4 of the graves do not have a tombstone, these graves are marked with a cement pad and are of the same family. The unmarked graves are noted on the listing as §. and not married are marked as ¤.
| Name | Born | Died | Father | Mother | Spouse |
|---|---|---|---|---|---|
| Branch, Efton Lee | 14 Sep 1913 | 2 Jan 1993 | . | . | Lois Stafford |
| Branch, Lois Stafford | 5 May 1916 | 26 Feb 1982 | Geo Leonard Stafford | Lenna Brown | Efton Lee Branch |
| Bristow, Bige Ory | 1 Apr 1886 | 22 Aug 1904 | John Alonzo Bristow | Sarah Zula Goldsmith | ¤. |
| Bristow, Dovie Mable | 17 May 1898 | 2 Sep 1901 | John Alonzo Bristow | Sarah Zula Goldsmith | ¤. |
| Bristow, Emery Orval | 22 Feb 1890 | Sep 1905 | John Alonzo Bristow | Sarah Zula Goldsmith | ¤. |
| Bristow, Seburn Edwin | 11 Jul 1888 | 28 Nov 1907 | John Alonzo Bristow | Sarah Zula Goldsmith | ¤. |
| Collins, Eunice Stafford | 16 Aug 1905 | 3 Aug 1972 | Geo Leonard Stafford | Lenna Brown | Welborn Elisha Holland B O Bailey |
| Cowart, Carl Kinabrew | 16 May 1920 | 19 Aug 1964 | William Carl Cowart | Fannie Sue Stafford | Annie Bob Till |
| Cowart, Fannie Sue | 7 May 1897 | 12 Jan 1996 | James M Stafford | Fannie L Kinabrew | William Carl Cowart |
| Cowart, William Carl | 9 Dec 1894 | 21 May 1928 | Newton Cowart | . | Fannie Sue Stafford |
| Gore, Mary Welborn | 29 Sep 1862 | 6 Jul 1901 | . | . | David Wilton Gore |
| Griffin, Albert W | 23 Feb 1887 | 26 Sep 1957 | Benjamin F Griffin | Nancy A E Colvin/Foster | ¤. |
| Griffin, Berta M | 30 Dec 1882 | 31 Jan 1976 | James M Stafford | Fannie L Kinabrew | George E Griffin Orlow W Swain |
| Griffin, George E | 7 Oct 1882 | 14 Apr 1948 1952 | Benjamin F Griffin | Nancy A E Colvin/Foster | Berta M Stafford |
| Griffin, Jessie | 30 Sep 1888 | 20 Nov 1952 | Benjamin F Griffin | Nancy A E Colvin/Foster | ¤. |
| Gutzman, Juanita Lenna | 15 Jan 1914 | 9 Feb 2002 | George Leonard Stafford | Lenna A Brown | Otto Gutzman |
| Gutzman, Otto | 16 Nov 1906 | 26 Mar 1982 | Fred Gutzman | . | Juanita Stafford |
| Hardie, Jess Coleman | 14 Jun 1885 | 2 Apr 1966 | Elijah Hardie | Crouch | Katie L Tucker |
| Hardie, Katie L | 24 Aug 1887 | 8 Jun 1969 | John Lewis Tucker | Mary Louisa Stafford | Jesse C Hardie |
| Havard, Carl Eugene | 1 Mar 1965 | 24 Jan 1966 | Eugene Havard | Ester Kay Cowart | ¤. |
| Havard, Ester Kay | 20 Jan 1944 | 17 Nov 1983 | Carl Kinabrew Cowart | Annie Bob Till | Eugene Havard |
| Hillhouse, Alva Clarance "A C" | 16 Apr 1924 | 4 Jul 1994 | John Franklin Hillhouse | Amanda Jane Fletcher | Mary Fayrene Schrader |
| Jenkins, Charles A "Charlie" | 20 Feb 1912 | 3 May 2005 | Theo Jenkins | Ela Tucker | Ottis Rae Fitzgerald |
| Jenkins, Otis Rae | 28 May 1915 | 8 Feb 1994 | Herbert Hinzie Fitzgerald | Martha Pricilla Price | Charles Ashley Jenkins |
| Jenkins, Reagan E Sr. | 29 Mar 1915 | 22 Dec 2000 | Theo Jenkins | Ela Tucker | Kathyrn Price |
| Jenkins, Theo | 11 Dec 1948 | 25 Feb 2000 | Charles Ashley Jenkins | Otis Rae Fitzgerald | Sherry Ann Shull |
| Jenkins, Sherry Ann | 29 Jan 1949 | 21 Sep 2006 | Roy Howell Shull | Elene Renshaw | Theo A Jenkins |
| Jones, Sondra Sue | 21 Oct 1948 | 29 Dec 1998 | James H Stafford | Agnes Beatrice Childs | Eugene Jones |
| Layfield, Carol Cowart | 17 Jan 1946 | 13 Nov 1989 | Carl Kinabrew Cowart | Annie Bob Till | Jerry Lynn Braddock Vance Layfield |
| Meador, Franlin Riley Jr | 28 Jan 1961 | 7 Jun 1989 | Franklin R Meador Sr | Mary Jenkins | Tina Humble |
| Oxford, Kathryn Hardie | 26 Apr 1909 | 17 May 1993 | Jesse C Hardie | Katie L Tucker | Edward Garland Oxford |
| Roberson, T Howard | 1900 | 1929 | James Nat Robertson | Sara Fitzgerald | Mary Jane Ward |
| Stafford, Alma Ellen | 14 Feb 1903 | 15 Aug 1986 | Charles Emerson Wardell | Lannie Belle Baird | John Horace Stafford |
| Stafford, Bobbie I | 17 Sep 1924 | 31 Oct 1976 | . | . | Robert Glenn Stafford |
| Stafford, Francis Leonard | 29 Sep 1862 | 14 Apr 1956 | Leonard Spivey Kinabrew | Susan Ann Towles | James Monroe Stafford Jefferson Alonzo Forrester |
| Stafford, George Hoyt | 23 Nov 1919 | 28 Jun 1998 | George Leonard Stafford | Lenna A Brown | Anna Lee |
| Stafford, George Leonard | 13 Aug 1881 | 18 Jun 1979 | James M Stafford | Fannie L Kinabrew | Lenna A Brown Lilla Mozetta Brown |
| Stafford, James "Jim" Horace | 25 Jan 1921 | 21 Jun 1988 | John Horace Stafford | Alma Ellen Wardell | Agnes Beatrice Childs Mamie Ruth Carroll |
| Stafford, James Floyd | 17 Dec 1893 | 26 Oct 1930 | James M Stafford | Fannie L Kinabrew | Mollie Barnett Jones |
| Stafford, James Monroe | 16 Jan 1857 | 15 Jun 1899 | George W Stafford | Susan A Woolverton | Fannie L Kinabrew |
| Stafford, John Horace | 30 Mar 1890 | 31 Oct 1968 | James M Stafford | Fannie L Kinabrew | Alma Ellen Wardell |
| Stafford, Leonard Weldon | 21 Mar 1910 | 23 Aug 1916 | Geo Leonard Stafford | Lenna Brown | ¤ |
| Stafford, Lilla Mozetta | 6 Nov 1905 | 9 Oct 1990 | Elbert Brown | Mattie Getty | George L Stafford |
| Stafford, Lowell Wendell | 12 Nov 1937 | 15 Nov 1937 | James F Stafford | Mollie Barnett Jones | ¤ |
| Stafford, Mollie Barnette Jones | 3 Jun 1899 | 2 Dec 1989 | Samuel Porter Jones | Nancy Matin Cole | James Floyd Stafford |
|
Stafford, Robert Glenn |
23 Oct 1923 |
28 Jan 2004 |
George Leonard Stafford |
Lenna Brown |
Bobby Irene Bogart Patricia C Kane |
| Stone, George William | 17 Oct 1884 | 16 Sep 1962 | Fredrick Stone | . | Saville Matilda Gore |
| Stone, Savilla Matilda | 26 May 1892 | 14 Nov 1964 | David Wilton Gore | Mary Welborn | George William Stone |
| Swain, Orlow Willard | 4 Mar 1881 | 8 Aug 1959 | . | . | Mary Berta Stafford |
| Tucker, Dr Jeptha J | 28 Dec 1879 | 21 Oct 1918 | John Lewis Tucker | Mary L Stafford | Virginia Mae McMeans |
| Tucker, George H § | Jul 1898 | 1903 | George R Tucker | Maude Hughes | ¤. |
| Tucker, Infant GRT § | . | . | George R Tucker | Maude Hughes | ¤. |
| Tucker, James D | 15 Sep 1896 | 30 Jun 1897 | John Lewis Tucker | Mary L Stafford | ¤. |
| Tucker, John Lewis | 2 Aug 1849 | 22 Aug 1929 | . | . | Mary Louisa Stafford |
| Tucker, Martin Goode | 2 Jul 1905 | 31 May 1996 | John Lewis Tucker | Mary L Stafford | . |
| Tucker, Mary E § | Aug 1899 | 1903 | George R Tucker | Maude Hughes | ¤. |
| Tucker, Mary Louisa | 12 Feb 1855 | 17 Mar 1900 | George W Stafford | Susan A Woolverton | John Lewis Tucker |
| Tucker, Maude § | . | . | Hughes | . | George R Tucker |
Web page by ws-webs
Under construction all the time.
