|
This listing of burials comes from a physical inventory, family histories, death records and funeral home records. As with other very old cemeteries there are many unmarked graves. From the above information the unmarked graves will be noted with the §. Tombstones with names of people still living are noted with * . And those unmarried are noted as ¤ |
| Name | Born | Died | Father | Mother | Spouse |
| Akin, Joseph D | 11 Jul 1882 | 2 Feb 1964 | . | . | Minnie Whitfield |
| Akin, Minnie | 3 Mar 1895 | 12 Feb 1923 | . | . | Joseph D Akins |
| Alexander, Ouida | 29 Aug 1927 | 29 Jul 1939 | I Cecil Alexander | Ethel Tussell | ¤ |
| Allen, Maria R | 7 Nov 1834 | 27 Sep 1896 | . | . | . |
| Allen, Mary Florence "Jo" | 15 Apr 1903 | 3 Oct 1985 | Charlie Allen | Nancy Bordon | ¤ |
| Allen, Willie "W J" | 6 Aug 1925 | 28 Jan 1996 | Aaron James Allen | Alma Mae Volmering | Mary Allen |
| Arthus, Armenda | 1859 | 1936 | William Nix | Jane Gilbert | James G Arthus |
| Arthus, James | 1847 | 1918 | . | . | Armenda Nix |
| Asher, Garland Elder | 14 Jan 1918 | 14 Jun 1992 | Carol John Asher | Beulah Billings | Pauline Gray |
| Bayless, Cindy Lee | 12 Sep 1953 | 24 Dec 1969 | Henry Schitoskey | Francis Gray | Cloman J Bayless Jr |
| Beasley, Maxine Louise | 15 Mar 1924 | 12 Jan 1995 | Jeff Davis Wylie | Bertha Alice Wardell | Charles Wesley Black Joseph O'Neil Jewel H Beasley Sr |
| Beathea, Bea | 8 May 1911 | 18 Nov 1997 | Chester Albert McDonald | Bertzie Ford | Wayne W Beathea |
| Beathea, Wayne | 30 Sep 1911 | 7 Aug 1967 | . | . | Bea McDonald |
| Bednorz, Glenda Ellen Magee | 15 Aug 1936 | 16 Feb 2001 | Robert Nathan Magee | Bennie Charlean Rhodes | Johnnie Bednorz |
| Bell, J O | 19 Apr 1877 | 24 Nov 1923 | . | . | . |
| Bishop, Ashley Nichole | 7 Sep 1989 | 21 Dec 2004 | Chris Bishop | Sherry Osburn | ¤ |
| Bishop, Linda | 1 Jan 1944 | 15 Aug 2003 | Harold Damm | Veronica "Vera" West | Robert Walter Bishop |
| Black, Charles W | 26 Feb 1894 | 21 Oct 1969 | . | . | . |
| Black, Sam W | 20 Oct 1893 | 24 Dec 1923 | . | . | . |
| Bolt, Aubrey | 4 Jun 1913 | 7 Jul 1914 | John O Bolt | Eula E Fitzgerald | ¤ |
| Bolt, Baby | 3 Nov 1905 | 3 Nov 1905 | John O Bolt | Eula E Fitzgerald | ¤ |
| Bolt, Buford Bulon | 21 Jan 1907 | 2 Nov 1981 | John O Bolt | Eula E Fitzgerald | ¤ |
| Bolt, John O | 19 Apr 1877 | 23 Nov 1923 | . | . | Eula E Fitzgerald |
| Bolt, Ottie | 20 Jun 1909 | 14 Jul 1914 | John O Bolt | Eula E Fitzgerald | ¤ |
| Brink, Ruby Herrington | 7 Jul 1917 | 23 Oct 1987 | Grover C Fitzgerald | Velma Loller | George Edgar Herrington |
| Brown, Ada Violet | 8 Jan 1921 | 9 Mar 1922 | Walter Brown | Lillie Jones | ¤ |
| Brown, Ann | 13 Nov 1838 | 27 Jan 1897 | . | . | H J Brown |
| Brown, Bud | 9 Apr 1898 | 14 Jan 1958 | W J Brown | Maggie Dodds | ¤ |
| Brown, Cora C Murray | 11 Jul 1898 | 1 Jan 1985 | John Thomas Murray | Mary Arthus | William Jefferson Brown |
| Brown, Deborah Annie | 1859 | 1907 | . | . | . |
| Brown, Eliza Ann | 6 Sep 1877 | 24 Jul 1955 | . | . | Willie Henry Brown |
| Brown, Estella Gertrude | 20 Jul 1913 | 6 Jan 1995 | John B Nix | Jeffie Green | Harvey Pete Brown |
| Brown, Floyd Lester | 20 Mar 1917 | 30 Apr 1917 | Jeff Brown | Cora Murray | ¤ |
| Brown, G B | 1846 | 1924 | . | . | . |
| Brown, Gladys Viola | 16 Jan 1923 | 3 Mar 1924 | Walter Brown | Lillie Jones | ¤ |
| Brown, Harvey "Pete" | 2 Aug 1910 | 16 Jan 2002 | William J Brown | Nancy Brown | Estella Gertrude Nix |
| Brown, J A | 1880 | 1907 | . | . | . |
| Brown, Jettie Mae | 25 Aug 1894 | 29 Jun 1962 | Mark Gage | . | . |
| Brown, Lessie | 8 Feb 1887 | 21 Nov 1890 | . | . | . |
| Brown, Lester Howard | 2 Jul 1951 | 10 Jul 1952 | . | . | . |
| Brown, Lewie E. | 14 Feb 1920 | 27 May 2000 | Lonnie Brown | Jettie Mae Gage | Pearlean Churchman |
| Brown, Lillian | 21 Sep 1905 | 28 Jul 1910 | William Joseph Brown | Mrs. Nancy Borden Allen | ¤ |
| Brown, Lillie Marie | 27 Jan 1899 | 13 Dec 1969 | . | Ada Jones | Walter Brown |
| Brown, M G Mrs (Margaret "Maggie" Golittey Dodds | 13 Jul 1862 | 11 Jan 1904 | Joseph H Dodds | Louisa Catherine Douglas | William Joseph Brown |
| Brown, Nancy Ann | 20 Dec 1875 | 30 May 1954 | James Arthurs | Amanda Nix | William Joseph Brown |
| Brown, Pearlene Churchman | 3 Nov 1922 | 6 Nov 1991 | Ralph Eugene Churchman | Aileen Bryan | Lewie E Brown |
| Brown, Walter O | 17 Oct 1895 | 2 Jun 1939 | Jeff Brown | Julia Earl | Lillie Brown |
| Brown, Wayne A | 1933 | 1974 | Walter Brown | Lilly Jones | . |
| Brown, William J | 28 Feb 1860 | 16 Jul 1949 | Joseph Brown | Maggie Dodd | Nancy Annie |
| Brown, William Jefferson | 10 Mar 1893 | 17 Feb 1983 | William Joseph Brown | Mary Margaret "Maggie" Dodds | Cora Cornelia Murray |
| Brown, Willie Henry | 19 Nov 1876 | 1 Jun 1946 | . | . | Eliza Ann __ |
| Burden Lula | 1906 | 1906 | . | . | . |
| Burden, Dailey A | 8 Mar 1887 | 4 Aug 1907 | . | . | . |
| Burden, Edna | 1904 | 1910 | . | . | . |
| Burden, Harry Olen | 13 Dec 1926 | 21 Jun 1997 | Leonard E Burden | Mary Lou Douglas | . |
| Burden, L J | 8 Mar 1887 | 4 Aug 1907 | . | . | . |
| Burden, Leonard E | 1876 | 1964 | Willie Burden | Malissa Burden | Mary Lou Douglas |
| Burden, Leonard E Jr | 24 Jul 1914 | 3 Aug 1948 | Leonard Burden | Mary Lou Douglas | . |
| Burden, Mary Lou | 1886 | 1963 | . | . | Leonard E Burden |
| Burden, Willard | 1910 | 1912 | . | . | . |
| Burden, William D "Doug" | 12 Jun 1912 | 22 Nov 1992 | L E Burden | Mary Lou Douglas | . |
| Campbell, C C | . | 1935 | . | . | Annie Nix |
| Campbell, Kenneth Randell | 14 Jun 1985 | 7 Aug 1999 | Jeffery Leon Campbell | Donna Sue Gentry | . |
| Carden, Emzie L | 16 Dec 1914 | 13 Sep 1997 | Bob Carden | Mae Akin | Leola Thompson |
|
Carrico, Clemmie Warren |
6 Feb 1921 |
4 Dec 2003 |
John Crooms |
Lillie Nance |
Troy Paul Carrico Jim Bob Warren |
| Carrico, Troy Paul | 8 Sep 1916 | 7 Nov 1974 | Carl Carrico | Angelia Ritter | Clemmie Jewel Crooms |
| Childress, Claud | 23 Aug 1892 | 11 Nov 1907 | . | . | . |
| Childress, Effie Lota | 10 Sep 1888 | 3 Apr 1970 | . | . | . |
| Childress, Ezekiel | 25 Dec 1848 | 4 Feb 1901 | . | . | . |
| Childress, Lu Li Lous | . | 13 Mar 1936 | . | . | . |
| Childress, Martha A M | 20 Jul 1847 | 22 Dec 1883 | . | . | . |
| Childress, Mary L | 19 Jan 1853 | 29 Sep 1885 | . | . | . |
| Childress, Maud | 23 Aug 1892 | 30 May 1908 | Obe
Childress Sr | . | . |
| Childress, Maude | 1892 | 1903 | . | . | . |
| Childress, O | . | 1932 | . | . | . |
| Childress, O | 17 Dec 1846 | 11 Feb 1936 | . | . | . |
| Childress, Obe Sr | 30 Dec 1934 | 30 Jun 1887 | . | . | . |
| Childress, Obe Jr | 30 Jun 1887 | 26 Dec 1934 | Obe Childers Sr | Georgia Annie Baskins | . |
| Childress, Tillus | 4 Dec 1875 | 13 Mar 1936 | . | . | . |
| Childress, Ziffie Mae | 17 Feb 1885 | 10 Feb 1969 | Obe Childress | . | . |
| Chism, Andrew | 15 Jun 1915 | 15 Jun 1915 | . | . | . |
| Colvin, John W | 18 May 1874 | 18 Jan 1901 | . | . | . |
| Colvin, Ollie | 19 Aug 1875 | 25 Aug 1907 | George Hatfield | Viola Hatfield | Brooks Colvin |
| Colvin, P B | 30 Sep 1872 | 12 Sep 1911 | . | . | . |
| Cooper. Mildred | 24 Aug 1915 | 28 Feb 2006 | Tom Royle | Clara Johnson | Walter Herbert Cooper |
| Cooper, Walter Herbert | 26 Apr 1912 | 3 Apr 1980 | Walter M Cooper | Rebecca P Fitzgerald | Geddie Mildred Royle |
| Cornwell, Powellie | 25 Jun 1895 | 4 Apr 1970 | James E Fitzgerald | Rebecca Rillie Smith | Walter Mallory Cooper |
| Coyette, Syble Beatrice | 12 May 1916 | 20 Jul 1969 | Charlie C Mitchell | Emma Lee Trammell | Conard Lee Henry |
| Cross, Clifford Eugene | 30 Jun 1913 | 15 Apr 1984 | Edgar Morgan Cross | Annie L Whitehurst | Dessie Fay Thronton |
| Crutchfield, Nellie Sue | 11 Mar 1897 | 29 Dec 1964 | Faette Cornwell | . | Nat Magee |
| Dillard, J E | 7 Mar 1875 | 29 Oct 1918 | . | . | . |
| Dillard, Mary P | 9 Dec 1888 | 11 Apr 1956 | . | . | . |
| Dodds, A H | . | 4 May 1917 | . | . | . |
| Dodds, J M | 2 Mar 1860 | 9 May 1886 | . | . | . |
| Dodds, Marion | . | 15 Dec 1939 | . | . | . |
| Dodds, Nancy Cathalean | 26 Jul 1901 | 10 Jul 1905 | . | . | ¤ |
| Douglas, Alice Elizabeth | 1858 | 16 Jul 1896 | . | . | . |
| Douglas, Alsey D | 29 Mar 1894 | 5 Jan 1918 | F D "Doc" Douglas | Molly Smith | ¤ |
| Douglas, Beuna | 4 Aug 1910 | 15 Jan 2003 | Albert William Hill | Cora Ward | Gordon Richard Douglas |
| Douglas, Ernest | 4 Mar 1902 | 14 Sep 1978 | F D "Doc" Douglas | Missuori Burden | Velma F Williams |
| Douglas, Eula Lee | 18 Oct 1902 | 30 Mar 1922 | R B Douglas | Estella A Douglas | C W Black |
| Douglas, F D Doc | 3 Jan 1856 | 16 Feb 1953 | Alsey Douglas | Elizabeth Moore |
Alice E McGee Missouri Burden Nancy Jane Lewis |
| Douglas, Gordon Dale | 24 Jul 1949 | 19 Nov 2001 | Gordon R Douglas | Beuna V Hill | . |
| Douglas, Gordon R | 22 Feb 1906 | 22 May 1989 | John Douglas | Sudie Lewis | Beuna V Hill |
| Douglas, Horace Marvin | 4 Jan 1916 | 13 Jan 1934 | R B Douglas | Estella A Douglas | . |
| Douglas, Infant Dau | 14 Feb 1934 | 14 Feb 1934 | John Morgan Douglas | Irma Lois Alford | ¤ |
| Douglas, John C | 12 Jan 1883 | 20 Nov 1918 | F D "Doc" Douglas | Alice Elizabeth McGee | Sudie H Lewis |
| Douglas, Marion Richard | 7 Aug 1904 | 3 Apr 1922 | R B Douglas | Estella A Douglas | . |
| Douglas, Martha Louise | 20 Jan 1926 | 17 Mar 1944 | Ernest Douglas | Velma F Williams | ¤ |
| Douglas, Nancy Jane | 12 Jun 1881 | 30 May 1956 | John Lewis | Mollie Smith | F D "Doc" Douglas |
| Douglas, Richard B | 22 Sep 1871 | 22 Jun 1961 | . | . | . |
| Douglas, Sudie H | 20 Oct 1867 | 20 Oct 1938 | John Lewis | Mary Smith | John Douglas |
| Douglas, Tucker | 30 Aug 1913 | 27 Oct 1982 | F D "Doc" Douglas | Nancy Lewis | ¤ |
| Douglas, Velma Flordia | 13 Mar 1905 | 12 May 1993 | Joseph D Williams | Martha Fitzgerald | Ernest Douglas |
| Ducat, Eathen Allen | 2 Feb 1959 | 20 Sep 1981 | . | Maryla Gardner | ¤ |
| Earl, Odie Fae | 31 May 1937 | 22 Jun 1992 | Ottis E Conners | Mae Lee Frazier |
Lewis Bailey Roseville Earl R H Coleman |
| Earl, Roseville S | 17 Sep 1919 | 27 Nov 1972 | Frank Earl | Mildred Fitzgerald | Ruby McIntyer |
| Eubanks, Elmer | 18 Nov 1910 | 1912 | . | . | ¤ |
| Eubanks, Lera Ann Elizabeth | 9 Jun 1849 | 18 Mar 1900 | . | . | . |
| Eubanks, Thurman | 30 Jul 1914 | 31 May 1918 | . | . | ¤ |
| Eubanks, William Pinkey | 20 Jan 1849 | 24 Oct 1905 | Evan Eubanks | Sarah Ann Holley | Louisa Elizabeth Fields |
| Evans, Audrey E | Nov 1910 | Jan 1911 | Bob Evans | Malissa Nix | ¤ |
| Evans, Malissa | 28 Oct 1869 | 3 Jun 1948 | William Nix | Jane Gilbert | Bob Evans |
| Evans, Robert W | 2 Mar 1861 | 15 Dec 1930 | . | . | Malissa Nix |
| Evans, Sarah M | 13 Nov 1853 | 1 Jan 1909 | . | . | . |
| Fitzgerald, A Walter | 1 Jul 1862 | 25 Apr 1939 | Amos B Fitzgerald | Martha J Moore | ¤ |
| Fitzgerald, Bela | 1 Feb 1893 | 11 Nov 1919 | Baron DeKalb Kelley | Virginia C Louder | Jasper Bethuel Fitzgerald |
| Fitzgerald, Bertha | 27 May 1899 | 25 Aug 1982 | William E LeGard | Sudia A Fitzgerald | Joe Mack Fitzgerald Sr |
| Fitzgerald, Calvin Norman | 2 Apr 1923 | 21 Apr 1970 | William G Fitzgerald | Jewell Alma Kelley | Leola Thompson |
| Fitzgerald, Carolyn Francis | 16 Mar 1934 | 16 Mar 1934 | Emmette E Fitzgerald | Vergie Hester | ¤ |
| Fitzgerald, Curtis H | 6 Dec 1930 | 8 Jun 1973 | Joe Mack Fitzgerald Sr | Bertha LeGard | Gladys Arlene Hill |
| Fitzgerald, Daniel Webster | 24 Mar 1901 | 10 Jan 1985 | Thomas Fitzgerald | Lourinda Ellen Price | Ola Vee Ward |
| Fitzgerald, E E Jr | 3 Mar 1910 | 19 Oct 1945 | Emmett Fitzgerald | Sallie Ellen Henry | Virgie E Hester |
| Fitzgerald, Ellen | 10 Sep 1866 | 13 Jul 1954 | Matthew Price | Kathryn Morgan | Thomas Anthony Fitzgerald |
| Fitzgerald, Emmette E Sr | 30 May 1890 | 1 Sep 1909 | James Edmond Fitzgerald | Rebecca Rillie Smith | Sallie Ellen Henry |
| Fitzgerald, Felton | 1874 | 1898 | . | . | . |
| Fitzgerald, Gary Mack | 30 May 1950 | 26 Aug 2006 | Joe Mack Fitzgerald Jr | Reece Virginia "R V" Hatfield | ¤ |
| Fitzgerald, George W Sr | 1847 | 1926 | George W Fitzgerald | Christina McIntosh |
Margaret Felton Mary J Heath |
| Fitzgerald, Grover C | 12 Sep 1894 | 29 May 1979 | George W Fitzgerald | Margaret Felton | Velma E Loller |
| Fitzgerald, Henry N | 13 Sep 1899 | 6 Apr 1957 | Renick Fitzgerald | Callie Heath | ¤ |
| Fitzgerald, Infant Dau | 31 Mar 1918 | 1 Apr 1918 | William G Fitzgerald | Jewell Alma Kelley | ¤ |
| Fitzgerald, J B | 3 Nov 1892 | 18 Sep 1943 | James B Fitzgerald | Rebecca Rillie Smith | Bela Kelley |
|
Fitzgerald, James E |
3 Jan 1851 |
23 Nov 1904 |
Amos B Fitzgerald |
Martha J Moore |
Margaret Smith Rebecca Rillie Smith |
| Fitzgerald, James Lenzie | 13 Jan 1884 | 28 Dec 1918 | James E Fitzgerald | Rebecca Rillie Smith | Kate Wing Conerly |
| Fitzgerald, Joe Mack Jr | 5 Apr 1916 | 29 Dec 1976 | Joe Mack Fitzgerald Sr | Mary Rebecca LeGard | Reece Virginia Hatfield |
| Fitzgerald, Joe Mack Sr | 7 Jan 1897 | 6 Sep 1970 | George W Fitzgerald | Margaret Felton | Mary Rebecca LeGard |
| Fitzgerald, Joseph Weldon | 29 Nov 1910 | 8 Jul 1914 | Thomas Fitzgerald | Lourinda Ellen Price | ¤ |
| Fitzgerald, Judy Laverne | 2 Nov 1949 | 8 Nov 1949 | Calvin Norman Fitzgerald | Leola Thompson | ¤ |
| Fitzgerald, Kate Conerly | 1882 | 21 Mar 1971 | . | . | James L Fitzgerald |
| Fitzgerald, Lisa Nacole | 28 Dec 1981 | 28 Dec 1981 | David H Fitzgerald | Brenda L Cole | ¤ |
| Fitzgerald, M J | 28 Feb 1833 | 17 Jan 1906 | . | . | . |
| Fitzgerald, Margaret A | 1874 | 1899 | Felton | . | George W Fitzgerald |
| Fitzgerald, Otis Ray | 11 May 1925 | 30 Apr 1989 | Grover C Fitzgerald | Velma E Loller | Vallie Lee McNeil |
| Fitzgerald, Rebecca Rillie | 24 Feb 1856 | 25 Feb 1936 | Eli Smith | Dorothy Brown | James E Fitzgerald |
| Fitzgerald, T A | 24 Dec 1857 | 9 Dec 1946 | Amos B Fitzgerald | Martha J Moore | Lourinda Ellen Price |
| Fitzgerald, Velma E | 5 Feb 1897 | 6 Jun 1984 | Lollar | . | Grover C Ftizgerald |
| Fitzgerald, William C | 21 Oct 1880 | 6 Aug 1882 | . | . | . |
| Fitzgerald, William G | 13 Jan 1893 | 26 May 1958 | George W Fitzgerald | Margaret Felton | Jewell Alma Kelley |
| Fojitk, Kit Boutilier | 19 Jan 1943 | 7 Dec 1994 | Chester Boutilier | Alice Boutilier | Rudy Fojtik |
| Ford, Odie Fae Conner | 31 May 1937 | 23 Jun 1992 | Otis E Conner | Mae Lee Frazier | Ford |
| Fort, Infant Son | 16 Aug 1939 | 16 Aug 1939 | Rod D Fort | . | ¤ |
| Fort, Roy C. | 5 Sep 1911 | 16 Feb 2001 | Robert C Fort | Ida Louise Teichmann | |
| Fraim, George Irvin | 29 Jan 1917 | 18 Oct 1936 | John Fraim | Sarah Douglas | * |
| Fraim, Willie | 2 Mar 1915 | 16 Dec 1916 | . | . | . |
| Fraim, R W | 11 Feb 1849 | 16 Feb 1935 | . | . | . |
| Frame, Carry E | 14 Feb 1893 | 5 Sep 1906 | E W Frame | . | . |
| Fraim, Lee | 27 Nov 1911 | 27 Sep 1986 | John Fraim | Sarah Douglas | Mamie Gilbert |
| Fraim, Mamie | 6 May 1911 | 8 Sep 1997 | George Monroe Gilbert | Annie Schitoskey | Lee Franklin Frame |
| Frame, Mary J | 1847 | 29 Jul 1887 | . | . | R W Frame |
| Frame, Mary Jane | 9 Jul 1854 | 25 Nov 1910 | . | . | Thomas Isabell |
| Frame, R W | 11 Feb 1849 | 16 Feb 1935 | . | . | . |
| Frame, Sarah E | 14 Feb 1893 | 5 Sep 1906 | . | . | . |
| Frame, Willie Boon | 10 Jul 1873 | 20 May 1888 | . | . | . |
| Gage, George E | 18 Apr 1877 | 4 Jan 1942 | J L Gage | . | . |
| Gage, George Frank | 16 Oct 1910 | 27 Nov 1937 | G E Gage | Ima Frame | . |
| Gage, Infant Daughter | 25 Sep 1921 | 30 Sep 1921 | George Gage | Ina Frame | ¤ |
| Gage, J L | 5 Dec 1835 | 25 Aug 1919 | . | . | . |
| Gage, J R | 21 Feb 1863 | 14 Mar 1941 | John Gage | . | . |
| Gage, John | 30 Arp 1928 | 6 Aug 1976 | George Gage | Ina Frame | . |
| Gage, John William | 24 Nov 1896 | 3 Mar 1960 | . | . | . |
| Gage, Martin G | 1864 | 26 Nov 1946 | . | . | . |
| Gage, Mary A | 2 Feb 1869 | 7 Mar 1938 | . | . | . |
| Gage, P C | 2 Jul 1839 | 2 Jul 1907 | . | . | . |
| Gage, Ray | 16 Oct 1917 | 8 Oct 1989 | George Gage | Ina Frame |
Marie Thornton Ethel P Bryant |
| Gage, Robert E | 27 Oct 1892 | 19 Aug 1899 | Martin Gage | . | . |
| Gatewood, C W | Feb 1870 | Dec 1906 | . | . | . |
| Gatewood, Cora | 6 Oct 1887 | 31 May 1916 | Dowel | . | W J "Jess" Gatewood |
| Gatewood, Dollie C | 18 Dec 1901 | 20 Nov 1978 | Sides | . | L R "Bud" Gatewood |
| Gatewood, Dollie Mae | 7 Apr 1902 | 10 May 1978 | Beasley | . | J W "Jim" Gatewood |
| Gatewood, Elisha | __ Dec 1852 | 1935 | Charles W Gatewood | . | Nancy Jane Ritchey |
| Gatewood, Hattie Louisa Gray | 2 Jan 1890 | 17 May 1985 | Henry Sylvester Gray | Martha Jane Burnham | Robert A "Lonnie" Gatewood |
| Gatewood, James Wesley "Jim" | 1897 | 19 Feb 1968 | Walter Gatewood | Rachel Griggers | Dollie Beasley |
| Gatewood, James W. Jr | 22 Sep 1924 | 17 Nov 2005 | James Wesley Gatewood Sr | Dollie Mae Beasley | Mary Batchelor |
| Gatewood, James Landon "Lannie" | 2 Feb 1885 | 24 Nov 1963 | Elisha Gatewood | Nancy Jane Richey | Mary Ellen Fitzgerald |
| Gatewood, Jerry Gale | 13 Mar 1943 | 3 Sep 1987 | Jim Gatewood | Dolly Beaseley | Marie Miller |
| Gatewood, L C | 14 Sep 1919 | 19 Jul 1960 | L R "Bud" Gatewood | Dollie Sides | . |
| Gatewood, Limmie Richey "Bud" | 11 Dec 1898 | 31 Aug 1962 | William "Jess" Gatewood | Cora Dowel | Dollie Sides |
| Gatewood, Marie | 1 Oct 1922 | 7 Jan 1941 | L R "Bud" Gatewood | Dollie Sides | . |
| Gatewood, Mary | 28 Apr 1937 | 27 Jul 2001 | James W Batchelor | Susie Bell | James Gatewood Jr |
| Gatewood, Mary E | 10 Dec 1885 | 12 Jun 1966 | James Fitzgerald | Rebecca Smith | James Landon Gatewood |
| Gatewood, Mozelle | 21 Sep 1912 | 4 Jun 1914 | . | . | ¤ |
| Gatewood, Nannie J | 1853 | 17 Dec 1937 | Ritchey | . | Elisha Gatewood |
| Gatewood, R L | Dec 1873 | Apr 1948 | McCafferty | . | . |
|
Gatewood, Robert Alonzo "Lonnie" |
9 Jan 1889 |
24 Jun 1964 |
Elisha Gatewood |
Nancy Jane Ritchey |
Hattie Louisa Gray |
| Gatewood, William Jessie "Jess" | 28 Nov 1874 | 18 Nov 1963 | Elisha Gatewood | Nancy Jane Ritchey |
Cora Dowel Zora Dean Schnoor |
| Gatewood, Zona Dean | 14 Aug 1889 | 18 Nov 1963 | E R Dean | S J Welborn | William Jessie Gatewood |
| Gatewood, Infant Daughter | . | . | . | . | . |
| Gibbon, Lillian "Aunt" | 7 Sep 1907 | 20 Feb 1982 | . | . | . |
| Gilbert George W | 21 Jul 1854 | 19 Apr 1942 | . | . | Dorothy "Essie" Fitzgerald |
| Gilbert, Annie | 1887 | 25 Oct 1918 | John Schitoskey | Mary Wylie | George Gilbert |
| Gilbert, Berdie Hatfield | 1884 | 12 Oct 1953 | William Jefferson Brown | Margaret Golittey "Maggie" Dodd | Lemmie Hatfield George Gilbert |
| Gilbert, Charlie | 24 Nov 1915 | 1 Dec 2005 | George W Gilbert | Essie Fitzgerald | Cora Orilla Ewers |
| Gilbert, Cora Orilla | 21 Aug 1919 | 10 Oct 2001 | Lawrence V. Ewers | Cora Ward | Charlie Gilbert |
| Gilbert, Dorothy Essiedora | 25 Jun 1878 | 7 Oct 1946 | James E Fitzgerald | Rebecca Rillie Smith | George Whitfield Gilbert |
| Gilbert, Frances R | 8 Jan 1891 | 3 Feb 1966 | George Whitfield Gilbert | Dorothy E Fitzgerald | . |
| Gilbert, George | 12 Dec 1921 | . | George Monroe Gilbert | Birdie Brown | . |
| Gilbert, George Monroe | 22 Feb 1887 | 11 May 1969 | George Whitfield Gilbert | Sarah Hatfield |
Annie Schitoskey Birdie Brown |
| Gilbert, Jesse L "Ina" | 24 Jan 1895 | 3 Aug 1963 | George Whitfiled Gilbert | Birdie Brown | . |
| Gipson, Edgar Griffin | 1891 | 7 Feb 1966 | . | . | Lillie O'Bryan |
| Gipson, Lillie B | 1899 | 28 Apr 1955 | Harvey O'Bryan | Jane Woodard | Edgar Gibson |
| Graham, Edna | 26 Mar 1907 | 17 Mar 1936 | J B Nix | Jeffie Green | Willie A Graham |
| Graham, Edna L Whitfield | 20 Feb 1917 | 11 Sep 1992 | Charles Whitfield | Sarah Jane Ledbetter | Roy Graham |
| Graham, James W | 18 Aug 1928 | 13 Sep 1943 | Willie A Graham | Martha Edna Nix | ¤ |
| Graham, Jessie H | 16 Apr 1912 | 15 Jan 1954 | Jessie P Graham | Venia J Schitoskey | ¤ |
| Graham, Jessie P | 6 Dec 1868 | 13 Apr 1921 | Anderson Graham | Eliza M Shelton | Venia J Schitoskey |
| Graham, May Belle | 27 Apr 1904 | 8 Jan 1909 | Jessie P Graham | Venia Schitoskey | ¤ |
| Graham, Monroe | 1 Sep 1906 | 27 Mar 1960 | Jessie P Graham | Venia J Schitoskey | ¤ |
| Graham, Roy | 7 Sep 1909 | 27 Jan 1981 | Jessie P Graham | Venia J Schitoskey | Edna L Whitfield |
| Graham, Venia Jane | 28 Mar 1880 | 29 Apr 1948 | John Schitoskey | Mary Wylie | Jessie P Graham |
| Graham, Willie A | 31 Jul 1902 | 23 Aug 1966 | Jessie P Graham | Venia J Schitoskey | Martha Edna Nix |
| Graves, Harris Brantley | 31 Mar 1861 | 29 Oct 1900 | Charles W Graves | Allie Ann Gravies | Mittie E Thompson |
| Gray, Clyde Thomas | 18 Sep 1904 | 29 Feb 1988 | . | . | Margaret Pauline McEvoy |
| Gray, Margaret Pauline | 25 Mar 1903 | 3 Jun 1975 | James McEvoy | Jane Wallace | Clyde Thomas Gray |
| Green, Keller | 16 Sep 1888 | 1 Jan 1971 | John F Green | Minnie Gatewood | Gladys Wardell |
| Green, Gladys | 30 Aug 1898 | 9 Oct 1967 | Charles E Wardell | Lannie Belle Baird | Virgil Keller Green |
| Green, Roy Emerson | 2 Dec 1916 | 7 Jul 1964 | Virgil Keller Green | Hattie Gladys Wardell | Carolyn Eloise Hendricks |
| Gurganus, Gladys Irene | 22 Jun 1910 | 7 Feb 1999 | George Lafayette Crist | Della Attawer Batchelor | Joe Taylor Gurganus |
| Gurganus, Joe Taylor | 17 Oct 1902 | 16 Sep 1968 | John Wesley Gurganus | Sarah Thomas LeGard | Gladys Irene Crist |
| Haley, Clarence Lee | 10 Sep 1877 | 18 Mar 1960 | . | . | Malissa Ophelia Haley |
| Haley, Eugene | 29 May 1908 | 25 Jun 1987 | Clarence Haley | Ophelia Haley | . |
| Haley, Luther | 14 Nov 1904 | 14 Sep 1961 | . | . | Ollie Ingram |
| Haley, Malissa Ophelia | 2 Mar 1889 | 16 Nov 1909 | . | . | Clarance Lee Haley |
| Haley, Mary Frances | 29 May 1926 | 30 Dec 1927 | . | . | . |
| Haley, Ollie Ingram | 24 Feb 1899 | 28 Sep 1990 | Jack Ingram | Laura Maystella | Luther Haley |
| Hallmark, Dollie Myrle | 15 Apr 1920 | 6 Feb 1986 | William Ross Wardell | Ellen Smith Lewis | William R Hallmark |
| Hallmark, James R | 18 Sep 1943 | 10 Nov 1943 | William R Hallmark | Dolly Myrle Wardell | ¤ |
| Hallmark, William R | 26 Feb 1923 | 12 Apr 1991 | James Hallmark | Eva Hallmark | Dolly Myrle Wardell Vivian Till |
| Harrell, George M | 1873 | 1911 | . | . | Pearl Rector |
|
Harris, Algy N |
7 Nov 1854 |
16 Jun 1913 |
. |
. |
Lenora "Nora" Madeline Bernard |
| Harris, Dorothy Kay | 6 Oct 1950 | 25 Sep 1992 | Charlie Gilbert | Cora Orilla Ewers |
David Woody Jot Edward "Eddie" Harris |
| Harris, Gares B | 31 Mar 1861 | 29 Oct 1900 | . | . | . |
| Harris, Link Bernard | 2 Apr 1912 | 24 Aug 1965 | Algy N Harris | Lenora "Nora" Madeline Bernard | Rose Evelyn Hill |
| Hatfield, Freddie L | 1 Apr 1893 | 27 Jun 1981 | George Hatfield | Viola Foster | Lizzie Pharris |
