| Name | Born | Died | Father | Mother | Spouse |
|---|---|---|---|---|---|
| Abernathy J F | 29 Apr 1853 | 16 Jan 1899 | Daniel Abernathy | Martha Litten | Malinda J Price |
| Abernathy, J B | 24 Jun 1857 | 1 Nov 1898 | Daniel Abernathy | Martha Litten | ¤ |
| Abernathy, Malinda § | 1858 | Apr 1923 | Joel Price | Nancy Minerva Price | James F Abernathy |
| Allen, Charles E | 1863 | 1903 | . | . | . |
| Authers, Mary E | 2 Mar 1878 | 18 Nov 1900 | James M Authers | . | . |
| Baker, Conard | 20 Mar 1894 | 31 Oct 1959 | A Jack Baker | Martha Ousley | Gladys Dunnavant |
| Baker, Gladys Onie | 17 Jan 1904 | 7 Apr 1962 | William J 'Bill" Dunnavant | Florence Lawhorne | Conard Baker |
| Baker, Oma B | 31 Dec 1921 | 15 Oct 1922 | Conard Baker | Gladys Dunnavant | ¤ |
| Baker, W Pat | 7 Jun 1940 | 8 Jun 1940 | Conard Baker | Gladys Dunnavant | ¤ |
| Beauchamp, Maggie Starks | 5 Sep 1922 | 14 Jan 1974 | Christopher Columbus Starkes | . | . |
| Brown, Oscar | 13 Mar 1901 | 2 Jul 1955 | . | . | Jewell L Meetez |
| Burberry, James M | Nov 1844 | Jul 1885 | . | . | . |
| Carlile, Elizabeth Melissa | 15 Jan 1870 | 10 Feb 1954 | James K Polk Arthus | Lydia Ann Simmons | John T Carlile |
| Carlile, Jason Don | 15 Jun 1971 | 18 Jun 1971 | Jimmy Don Carlile Sr | Kathleen Marion Dettloff | ¤ |
| Carlile, Jessie Marvin | 17 Oct 1933 | 20 Aug 1972 | Jessie Marion Carlile | Lillian Perritt Stone | Elva Ruth Aaron |
| Carlile, Jesse Marion | 28 Dec 1890 | 30 Dec 1954 | John Thomas Carlile | Elizabeth M Arthus | Lillian Perritt |
| Carlile, John Thomas | 1860 | 1917 | John William Carlile | Polly Ann Carlile | Elizabeth Malissa Arthurs |
| Carlile, John Thomas "J T" | 22 Oct 1939 | 28 Jan 1993 | Jessie Marion Carlile | Lillian Perritt Stone | Mary "Rosie" Carlile |
|
Carlile, John Wm |
1832 |
1897 |
. |
. |
Polly Ann Carlile Lydia Ann Gregg |
| Carlile, Lela May | 11 Mar 1895 | 19 Jan 1925 | John Thomas Carlile | Elizabeth M Arthus | ¤ |
| Carlile, Lillian E | 23 Nov 1908 | 15 May 1989 | James Andrew Perritt | Mattie Marie Yarbrough | Jessie Marion Carlile |
| Carlile, Lydia Ann | 1850 | 1895 | Daniel Gregg | Susan McFaden | John Wm Carlile |
| Carlile, Maida June | 27 Jun 1942 | 4 Jun 1960 | Jessie M Carlile | Lillian Perritt Stone | ¤ |
| Carlile, Zena (Marthra) | 29 Apr 1884 | 8 Jan 1964 | John William Carlile | Lydia Ann Gregg | ¤ |
| Churchwell, James Rainey's Co Texas Vol | . | . | . | . | . |
| Combe, Nola Meetze | 15 Nov 1918 | 21 Sep 1966 | George I Meetez | Rhoda Price | . |
| Cox, Raymond Lorine | 23 Nov 1917 | 17 Nov 1985 | Enic Cammel Cox | Nellie Moore | Sallie Brown |
| Cox, Sallie B | 4 Jan 1926 | 2 Jan 1989 | Oscar Brown | Jewell Lee Meetez | Raymond L Cox |
| Crist, D M Jr | 22 Nov 1860 | 10 Jan 1888 | . | . | . |
| Crist, D M Sr | 14 Aug 1814 | 9 Apr 1892 | . | . | . |
| Dawson, Edith Savannah | 12 Jan 1890 | 13 Jan 1963 | John William Carlile | Lydia Ann Gregg | W. F. Dawson |
| Fitzgerald, H H Jr | 10 Dec 1918 | 12 Sep 1969 | H H Fitzgerald Sr | Martha Pricilla Price | ¤ |
| Fitzgerald, Herbert H | 19 Feb 1888 | 10 Nov 1928 | Jas Edmond Fitzgerald | Rebecca Rillie Smith | Martha Pricilla Price |
| Fitzgerald, Martha Priscilla | 7 Aug 1883 | 21 Jun 1975 | Abel Price Sr | Eliza Jane Griffith | Herbert H Fitzgerald |
| Giles, Irey Marlee § | . | 28 Mar 1918 | Jesse Lee Giles | Viola P Abernathy | ¤ |
| Giles, Jesse Lee | 17 Oct 1890 | 27 Oct 1966 | Isaac Bartlett Giles | Fannie Eliza Lee | Viola P Abernathy |
| Giles, Viola Pearl | 2 Jul 1891 | 5 Jul 1938 | James F Abernathy | Malinda Jane Price | Jesse L Giles |
| Griffin, Della § | . | 12 Jun 1917 | Benjamin F Griffin | Nancy Colvin | ¤ |
| Hanks, Alvetta | 9 Nov 1913 | 24 Jul 1960 | . | . | Troy Hanks |
| Hanks, Myrtle | 25 Jan 1895 | 4 Jul 1930 | Thomas Matthew Price | Lura Anna Griffin | Wm Floyd Hanks |
| Hanks, Troy T Sr | 8 Jan 1918 | 26 Sep 1997 | Wm Floyd Hanks | Myrtle Price | Alvetta Hanks |
| Henderson, Jacob Crow § | 9 Feb 1863 | . | . | . | Martha Ann Price |
| Henderson, Martha Ann | 16 Dec 1867 | 17 Jan 1917 | John J Price | Nancy L Abernathy | Jacob C Henderson |
| Holloway, Gladys B | 19 Jan 1906 | 14 Dec 1917 | H C Holloway | Orelia Holloway | . |
| Holloway, Henry Clay § | 1 Oct 1853 | 27 Mar 1938 | Dr Zep H Holloway | Cook | Orelia Holloway |
| Holloway, Orelia § | . | 13 Mar 1933 | . | . | Henry C Holloway |
| Lambright, | 20 Jan 1856 | 16 Nov 1895 | . | . | . |
| Lambright, Joel | 20 Jan 1877 | 22 Jan 1877 | W R Lambright | R T Price | . |
| Leopard, Infant | 13 Dec 1889 | 13 Dec 1889 | . | . | ¤ |
| Leopard, Lidia | 26 Mar 1899 | 13 Sep 1900 | . | . | ¤ |
| Lewis, Mardie L | 22 Jun 1882 | 28 Aug 1883 | . | . | ¤ |
| Lewis, Marlon C | 8 Jul 1876 | 17 Jul 1879 | . | . | ¤ |
| Linder, Infant Son | 20 Aug 1898 | 20 Aug 1898 | E L Linder | C D Linder | ¤ |
| Mangum, Bennett | 12 Mar 1895 | Dec 1895 | Dr Wm Mangum | O B Davis | ¤ |
| McGee, Lou Etta | 27 Aug 1915 | 26 Mar 2007 | Wm Floyd Hanks | Myrtle Hanks | McRay McGee |
| McGee, Michael Dale | 9 Jan 1947 | 29 Apr 1967 | McRay McGee | Lou Etta Hanks | . |
| Meetez, Rhoda L | 18 Oct 1876 | 24 Jan 1954 | James A Price | Laura P Cummings | George I Meetez |
| Meetze, Jim Howard | 4 Feb 1903 | 25 Jun 1958 | George I Meetez | Rhoda Price | . |
| Meetze, George I | 20 Jan 1875 | 15 Jul 1954 | . | . | Rhoda Price |
| Meetze, Russell I | 25 Sep 1903 | 9 Nov 1964 | George I Meetez | Rhoda Price | . |
| Murray, Nancy Minerva § | 1838 | 1887 | . | .. | |
| Nicodemus, Coram | 2 Aug 1881 | 5 Dec 1889 | J M Nicodemus | Frances Churchwell | ¤ |
| Nicodemus, Jesse B | 16 Jul 1885 | 5 Aug 1889 | J M Nicodemus | Frances Churchwell | ¤ |
| Price, Abel Sr § | 29 Aug 1846 | 30 Jul 1926 | . | . | Sarah Ann Price Eliza Jane Griffith Nancy Deliah Price |
| Price, Asa | 16 Jul 1888 | 15 Oct 1978 | Abel Price Sr | Eliza Jane Griffith | Lillian R Carlile |
| Price, Catherine Andrews § | . | . | . | . | John Price |
| Price, Clinton E § | 27 Oct 1895 | 4 Nov 1897 | Abel Price Sr | Nancy Deliah Price | ¤ |
| Price, Coy § | 9 Mar 1900 | 28 Jan 1948 | Abel Price Sr | Nancy Deliah Price | . |
| Price, Cynthia E | 16 Nov 1876 | 31 Mar 1960 | Wm Spence Williams | Armanda Price | Spencer N Price |
| Price, Eliza Jane §; | 30 Jul 1851 | 9 Jan 1892 | William Griffith | Eliza Griffith | Abel Price Sr |
| Price, Henry Martin § | 29 Aug 1898 | 4 Sep 1905 | Abel Price Sr | Nancy Deliah Price | ¤ |
| Price, Homer Loyd § | 10 Jan 1900 | 31 Dec 1902 | Spencer Newton Price | Cynthia E Williams | ¤ |
| Price, John § | 1856 | . | . | . | Catherine Andrews |
| Price, John Henry Sr | 25 Mar 1854 | 6 Feb 1917 | Matthew Price | Ruhanna Shumaker | Minnie Wood |
| Price, John R § | 29 Jan 1875 | 21 Nov 186 | Abel Price Sr | Sarah Ann Price | . |
| Price, Joseph Lee § | 22 Feb 1882 | 30 Sep 1882 | Abel Price Sr | Eliza Jane Griffith | ¤ |
| Price, Lillian Rocelia | 7 Feb 1889 | 16 Sep 1966 | John Thomas Carlile | Elizabeth M Arthus | Asa Price |
| Price, Lura Anna | 1872 | 1932 | Benjamin Griffin | Foster | Thomas Matthew Price |
| Price, Matthew | 6 May 1823 | 31 Dec 1880 | . | . | Ruhana Shoemake Catherine Morgan Mattie Dossett |
| Price, Minnie Wood | 24 Nov 1866 | 5 Mar 1946 | . | . | John Henry Price |
| Price, Nancy Deliah § | . | 2 Aug 1938 | John J Price | Nancy L Abernathy | Abel Price Sr |
| Price, Nancy Luvinia § | 1849 | . | Daniel Abernathy | Martha Litten | John J Price |
| Price, Nancy Perneicie § | 17 Mar 1880 | 22 Nov 1881 | Abel Price Sr | Eliza Jane Griffith | ¤ |
| Price, Reniard E | 4 Aug 1891 | 18 Jan 1892 | Thomas Matthew Price | Lura Anna Griffin | ¤ |
| Price, Roy H | 17 Jul 1904 | 25 Oct 1918 | Thomas M Price | Lura Anna Griffin | ¤ |
| Price, Sarah Ann § | 1846 | 1876 | Matthew Price | . | . |
| Price, Spencer Newton | 31 Aug 1872 | 12 May 1966 | Abel Price Sr | Sarah Ann Price | Cynthia E Williams |
| Price, Thomas Matthew | 25 Mar 1865 | 22 May 1906 | Abel Price Sr | Sarah Ann Price | Lura Anna Griffin |
| Price, Tyrus Escol Pvt 30 Co 165 Depot Brig WWI | 8 Apr 1897 | 18 Mar 1956 | Thomas M Price | Lura Anna Griffin | ¤ |
| Price, William Abel § | . | 7 Apr 1865 | Abel Price Sr | Sarah Ann Price | . |
| Rosinbaum, Albert W | 17 Jan 1887 | 1 Jul 1891 | . | . | ¤ |
| Rosinbaum, Eddie | 28 Aug 1889 | 26 Jun 1891 | . | . | ¤ |
| Sims, Earlie Lee | 6 Jun 1931 | 19 May 1983 | Virgle Andrew Sims | Biva Lee McMahan | Rita Jo Carlile |
| Stafford, Albert E § | 26 Dec 1881 | 16 Aug 1962 | William J Stafford | Sarah A Churchwell | . |
| Stafford, Sarah A § | . | 19 Dec 1939 | . | . | William J Stafford |
| Stafford, William J 39 Miss Inf CSA | . | . | . | . | Sarah H Churchwell |
| Starkes, Christopher Columbus | 28 Dec 1865 | 6 Aug 1941 | . | . | Mattie Baker |
| Thompson, Anna | 22 Jul 1875 | 28 Dec 1948 | Wm Spencer Williams | Armanda E Price | James B Thompson |
| Thompson, James B | 13 Apr 1870 | 9 May 1956 | . | . | Anna Lee Williams |
| Thompson, John B | 3 May 1911 | 3 Aug 1970 | James B Thompson | Anna Williams | Johnie Ethel Couch |
| Thompson, Johnie Ethel | 10 Jan 1911 | 22 Jan 1960 | Jessie George Couch | Joanna Lake | John B Thompson |
| Ward, Eva Williams | 22 Feb 1889 | 14 Dec 1910 | Wm Spencer Williams | Armenda Ellen Price | Arthur Ward |
| Williams, Armenda Ellen | 30 May 1855 | 21 May 1922 | . | . | W S "Billy" Williams |
| Williams, W S "Billy" | 26 Apr 1849 | 28 Oct 1928 | . | . | Armenda Ellen Price |
| Williams, William S | 16 Dec 1878 | 15 Jan 1892 | Wm Spencer Williams | Armenda Ellen Price | ¤ |
Any additions, corrections or deletions that need to made, please send an E-Mail message to the address listed below.
Web page by ws-webs
Return To Main Page
Updated: July 5, 2007
Under construction all the time.
